Stream Title: | Golden Days Radio |
Stream Description: | GNDR FM |
Content Type: | audio/aacp |
Mount Start: | 18/Jan/2021:11:34:42 +0000 |
Bitrate: | 64 |
Current Listeners: | 93 |
Peak Listeners: | 99 |
Stream Genre: | Oldies |
Current Song: | Golden Days Radio |
Stream Title: | Golden Days Radio |
Stream Description: | GNDR FM |
Content Type: | audio/mpeg |
Mount Start: | 19/Jan/2021:07:00:28 +0000 |
Bitrate: | 64 |
Current Listeners: | 23 |
Peak Listeners: | 27 |
Stream Genre: | Oldies |
Current Song: | Golden Days Radio |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 15/Jan/2021:11:05:19 +0000 |
Bitrate: | 32 |
Current Listeners: | 4 |
Peak Listeners: | 25 |
Stream Genre: | various |
Current Song: | America's Greatest Country - 1250 KCUE |
Stream Title: | KCUE |
Stream Description: | KCUE |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:11:05:19 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Country |
Stream URL: | http://www.1250kcue.com |
Current Song: | America's Greatest Country - 1250 KCUE |
Stream Title: | KKJZ FM |
Content Type: | audio/aacp |
Mount Start: | 17/Jan/2021:03:31:57 +0000 |
Bitrate: | 64 |
Current Listeners: | 709 |
Peak Listeners: | 1107 |
Stream Genre: | various |
Stream URL: | http://www.JazzandBlues.org |
Current Song: | 2021-01-19T14:28:04-08:00|191|Maci Miller|Nature Boy|Round Midnight|Maci Miller| |
Stream Title: | KKJZ FM |
Content Type: | audio/mpeg |
Mount Start: | 17/Jan/2021:03:31:57 +0000 |
Bitrate: | 32 |
Current Listeners: | 46 |
Peak Listeners: | 58 |
Stream Genre: | Jazz and Blues |
Stream URL: | http://www.JazzandBlues.org |
Current Song: | 2021-01-19T14:28:04-08:00|191|Maci Miller|Nature Boy|Round Midnight|Maci Miller| |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 12/Jan/2021:04:53:57 +0000 |
Bitrate: | 32 |
Current Listeners: | 36 |
Peak Listeners: | 54 |
Stream Genre: | Smooth Jazz |
Current Song: | Steve Cole - Got It Goin' On |
Stream Title: | Unspecified name |
Stream Description: | n |
Content Type: | audio/mpeg |
Mount Start: | 12/Jan/2021:04:54:08 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 11 |
Stream Genre: | Smooth Jazz |
Current Song: | |
Stream Title: | KLCH |
Stream Description: | Lake Hits 95 |
Content Type: | audio/aacp |
Mount Start: | 12/Jan/2021:04:53:54 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 13 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsoc.org |
Current Song: | |
Stream Title: | KLDG FM |
Stream Description: | 102.7 The Legend |
Content Type: | audio/aacp |
Mount Start: | 12/Jan/2021:04:53:59 +0000 |
Bitrate: | 32 |
Current Listeners: | 16 |
Peak Listeners: | 28 |
Stream Genre: | Hot Country |
Stream URL: | http://www.kscbnews.net |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 12/Jan/2021:04:54:18 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 18/Jan/2021:22:07:27 +0000 |
Bitrate: | 32 |
Current Listeners: | 9 |
Peak Listeners: | 19 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 12/Jan/2021:04:53:55 +0000 |
Bitrate: | 32 |
Current Listeners: | 3 |
Peak Listeners: | 41 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 12/Jan/2021:04:53:57 +0000 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 16 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | KSCB-FM |
Stream Description: | B107.5 |
Content Type: | audio/aacp |
Mount Start: | 18/Jan/2021:22:07:26 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Adult Contemporary |
Stream URL: | http://www.kscbnews.net |
Current Song: | |
Stream Title: | KWNG 106 |
Stream Description: | Classic hits from the 60's, 70's & 80's |
Content Type: | audio/aacp |
Mount Start: | 12/Jan/2021:04:54:06 +0000 |
Bitrate: | 32 |
Current Listeners: | 9 |
Peak Listeners: | 16 |
Stream Genre: | Classic Hits |
Stream URL: | http://www.kwng.com |
Current Song: | |
Stream Title: | Classic Hits KWNG 106 |
Stream Description: | Classic Hits from the 60's, 70's and 80's |
Content Type: | audio/mpeg |
Mount Start: | 12/Jan/2021:04:53:55 +0000 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 8 |
Stream Genre: | Classic Hits |
Stream URL: | http://www.kwng.com |
Current Song: | |
Stream Title: | KXSW |
Stream Description: | KXSW |
Content Type: | audio/aacp |
Mount Start: | 12/Jan/2021:04:53:54 +0000 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 9 |
Stream Genre: | Variety |
Stream URL: | http://www.wix.com/kxsw899/test-site |
Current Song: | |
Stream Title: | KXSW |
Stream Description: | KXSW |
Content Type: | audio/mpeg |
Mount Start: | 12/Jan/2021:04:53:54 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Variety |
Stream URL: | http://www.wix.com/kxsw899/test-site |
Current Song: | ^Cathy's Clown - The Everly Brothers |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 15/Jan/2021:08:54:28 +0000 |
Bitrate: | 32 |
Current Listeners: | 43 |
Peak Listeners: | 119 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:08:54:29 +0000 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Mount Start: | 12/Jan/2021:04:53:55 +0000 |
Bitrate: | 96 |
Current Listeners: | 636 |
Peak Listeners: | 689 |
Stream Genre: | various |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 15/Jan/2021:11:05:27 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | WBWB FM |
Stream Description: | Today's Best Music |
Content Type: | audio/aacp |
Mount Start: | 18/Jan/2021:19:39:37 +0000 |
Bitrate: | 48 |
Current Listeners: | 10 |
Peak Listeners: | 23 |
Stream Genre: | Top 40 |
Stream URL: | http://wbwb.com |
Current Song: | |
Stream Title: | WBWB FM |
Stream Description: | Today's Best Music |
Content Type: | audio/mpeg |
Mount Start: | 18/Jan/2021:19:39:37 +0000 |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Top 40 |
Stream URL: | http://wbwb.com |
Current Song: | |
Stream Title: | whcc fm |
Stream Description: | Today's Best Country |
Content Type: | audio/aacp |
Mount Start: | 15/Jan/2021:05:33:32 +0000 |
Bitrate: | 48 |
Current Listeners: | 9 |
Peak Listeners: | 37 |
Stream Genre: | Country |
Stream URL: | whcc105.com |
Current Song: | HOOSIER COUNTRY 105 |
Stream Title: | WHCC-FM |
Stream Description: | Today's Best Country |
Content Type: | audio/mpeg |
Mount Start: | 15/Jan/2021:05:33:38 +0000 |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | Country |
Stream URL: | WHCC105.COM |
Current Song: | HOOSIER COUNTRY 105 |
Stream Title: | WIBL FM |
Content Type: | audio/aacp |
Mount Start: | 08/Jan/2021:07:56:56 +0000 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 26 |
Stream Genre: | various |
Current Song: | BILLY CURRINGTON - Do I Make You Wanna |
Stream Title: | 107-7 THE BULL |
Stream Description: | 20 IN A ROW COUNTRY |
Content Type: | audio/mpeg |
Mount Start: | 12/Jan/2021:04:54:04 +0000 |
Bitrate: | 96 |
Current Listeners: | 3 |
Peak Listeners: | 8 |
Stream Genre: | Country |
Stream URL: | http://www.1077thebull.com |
Current Song: | BILLY CURRINGTON - Do I Make You Wanna |
Stream Title: | WITY |
Stream Description: | WITY |
Content Type: | audio/aacp |
Mount Start: | 12/Jan/2021:04:53:57 +0000 |
Bitrate: | 48 |
Current Listeners: | 4 |
Peak Listeners: | 16 |
Stream Genre: | NEWS/ADULT HITS |
Stream URL: | www.wityradio.com |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 12/Jan/2021:04:54:13 +0000 |
Bitrate: | 64 |
Current Listeners: | 8 |
Peak Listeners: | 54 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | WNDV FM |
Content Type: | audio/aacp |
Mount Start: | 17/Jan/2021:18:43:21 +0000 |
Bitrate: | 32 |
Current Listeners: | 68 |
Peak Listeners: | 150 |
Stream Genre: | various |
Current Song: | JUICEWRLD F. MARSHMELLOW - COME AND GO |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 17/Jan/2021:18:43:06 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | JUICEWRLD F. MARSHMELLOW - COME AND GO |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 18/Jan/2021:16:11:00 +0000 |
Bitrate: | 32 |
Current Listeners: | 112 |
Peak Listeners: | 138 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 12/Jan/2021:04:54:02 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
Stream Title: | El Jefe 1500AM |
Stream Description: | El Jefe |
Content Type: | audio/mpeg |
Mount Start: | 18/Jan/2021:13:37:24 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 14 |
Stream Genre: | various |
Stream URL: | http://www.eljefe1500.com |
Current Song: | |
Stream Title: | Cities 929 |
Stream Description: | The News and Talk of Bloomington - Normal |
Content Type: | audio/aacp |
Mount Start: | 12/Jan/2021:04:53:27 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 8 |
Stream Genre: | Talk |
Stream URL: | http://www.cities929.com |
Current Song: | |
Stream Title: | Cities 929 |
Stream Description: | The News and Talk of Bloomington - Normal |
Content Type: | audio/mpeg |
Mount Start: | 12/Jan/2021:04:53:59 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Talk |
Stream URL: | http://www.cities929.com |
Current Song: | |
Stream Title: | Radio Soleil |
Stream Description: | La plus belle ecoute |
Content Type: | audio/aacp |
Mount Start: | 16/Jan/2021:15:09:36 +0000 |
Bitrate: | 32 |
Current Listeners: | 28 |
Peak Listeners: | 505 |
Stream Genre: | Haitian |
Stream URL: | http:/radiosoleil.com |
Current Song: | |
Stream Title: | Radio Soleil |
Stream Description: | La plus belle ecoute |
Content Type: | audio/mpeg |
Mount Start: | 16/Jan/2021:15:09:36 +0000 |
Bitrate: | 32 |
Current Listeners: | 25 |
Peak Listeners: | 344 |
Stream Genre: | Haitian |
Stream URL: | http://radiosoleil.com |
Current Song: | |
Stream Title: | Radio Soleil |
Stream Description: | La plus belle ecoute |
Content Type: | audio/aacp |
Mount Start: | 16/Jan/2021:15:09:36 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Haitian |
Stream URL: | http://www.radiosoleil.com |
Current Song: | |
Stream Title: | WYKB |
Stream Description: | JAX 105.3 |
Content Type: | audio/aacp |
Mount Start: | 19/Jan/2021:02:08:15 +0000 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 14 |
Stream Genre: | Country |
Stream URL: | http://1.ice1.firststreaming.com/wykb_fm.aac |
Current Song: | Faith Hill - The Secret of Life |
Stream Title: | WYKB |
Stream Description: | JAX 105.3 |
Content Type: | audio/mpeg |
Mount Start: | 19/Jan/2021:02:08:01 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Country |
Current Song: | Faith Hill - The Secret of Life |
Support Icecast development at
www.icecast.org