Stream Title: | Golden Days Radio |
Stream Description: | GNDR FM |
Content Type: | audio/aacp |
Mount Start: | 17/Apr/2021:15:28:49 +0000 |
Bitrate: | 64 |
Current Listeners: | 82 |
Peak Listeners: | 106 |
Stream Genre: | Oldies |
Current Song: | Golden Days Radio |
Stream Title: | Golden Days Radio |
Stream Description: | GNDR FM |
Content Type: | audio/mpeg |
Mount Start: | 17/Apr/2021:23:05:37 +0000 |
Bitrate: | 64 |
Current Listeners: | 22 |
Peak Listeners: | 35 |
Stream Genre: | Oldies |
Current Song: | Golden Days Radio |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 27/Mar/2021:00:52:19 +0000 |
Bitrate: | 32 |
Current Listeners: | 39 |
Peak Listeners: | 74 |
Stream Genre: | Smooth Jazz |
Current Song: | Fattburger - Work To Do |
Stream Title: | Unspecified name |
Stream Description: | n |
Content Type: | audio/mpeg |
Mount Start: | 27/Mar/2021:00:52:19 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 13 |
Stream Genre: | Smooth Jazz |
Current Song: | |
Stream Title: | KLCH |
Stream Description: | Lake Hits 95 |
Content Type: | audio/aacp |
Mount Start: | 15/Apr/2021:22:37:54 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 9 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsoc.org |
Current Song: | |
Stream Title: | KLDG FM |
Stream Description: | 102.7 The Legend |
Content Type: | audio/aacp |
Mount Start: | 17/Apr/2021:17:09:20 +0000 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | Hot Country |
Stream URL: | http://www.kscbnews.net |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 16/Apr/2021:20:12:05 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/Apr/2021:17:09:26 +0000 |
Bitrate: | 32 |
Current Listeners: | 4 |
Peak Listeners: | 9 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 17/Apr/2021:17:09:17 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/Apr/2021:17:09:38 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | KSCB-FM |
Stream Description: | B107.5 |
Content Type: | audio/aacp |
Mount Start: | 17/Apr/2021:17:09:38 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Adult Contemporary |
Stream URL: | http://www.kscbnews.net |
Current Song: | |
Stream Title: | KWNG 106 |
Stream Description: | Classic hits from the 60's, 70's & 80's |
Content Type: | audio/aacp |
Mount Start: | 18/Apr/2021:00:06:34 +0000 |
Bitrate: | 32 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | Classic Hits |
Stream URL: | http://www.kwng.com |
Current Song: | |
Stream Title: | Classic Hits KWNG 106 |
Stream Description: | Classic Hits from the 60's, 70's and 80's |
Content Type: | audio/mpeg |
Mount Start: | 18/Apr/2021:00:06:34 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Classic Hits |
Stream URL: | http://www.kwng.com |
Current Song: | |
Stream Title: | KXSW |
Stream Description: | KXSW |
Content Type: | audio/aacp |
Mount Start: | 12/Apr/2021:18:26:54 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Variety |
Stream URL: | http://www.wix.com/kxsw899/test-site |
Current Song: | ^Cathy's Clown - The Everly Brothers |
Stream Title: | KXSW |
Stream Description: | KXSW |
Content Type: | audio/mpeg |
Mount Start: | 13/Apr/2021:18:18:49 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Variety |
Stream URL: | http://www.wix.com/kxsw899/test-site |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/Apr/2021:18:38:11 +0000 |
Bitrate: | 32 |
Current Listeners: | 7 |
Peak Listeners: | 25 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 17/Apr/2021:18:38:11 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Mount Start: | 04/Apr/2021:12:12:15 +0000 |
Bitrate: | 96 |
Current Listeners: | 23 |
Peak Listeners: | 811 |
Stream Genre: | various |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 18/Apr/2021:00:06:56 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | WBWB FM |
Stream Description: | Today's Best Music |
Content Type: | audio/aacp |
Mount Start: | 16/Apr/2021:15:22:30 +0000 |
Bitrate: | 48 |
Current Listeners: | 5 |
Peak Listeners: | 20 |
Stream Genre: | Top 40 |
Stream URL: | http://wbwb.com |
Current Song: | |
Stream Title: | WBWB FM |
Stream Description: | Today's Best Music |
Content Type: | audio/mpeg |
Mount Start: | 16/Apr/2021:15:22:30 +0000 |
Bitrate: | 48 |
Current Listeners: | 4 |
Peak Listeners: | 5 |
Stream Genre: | Top 40 |
Stream URL: | http://wbwb.com |
Current Song: | |
Stream Title: | whcc fm |
Stream Description: | Today's Best Country |
Content Type: | audio/aacp |
Mount Start: | 15/Apr/2021:20:24:07 +0000 |
Bitrate: | 48 |
Current Listeners: | 4 |
Peak Listeners: | 32 |
Stream Genre: | Country |
Stream URL: | whcc105.com |
Current Song: | HOOSIER COUNTRY 105 |
Stream Title: | WHCC-FM |
Stream Description: | Today's Best Country |
Content Type: | audio/mpeg |
Mount Start: | 15/Apr/2021:20:24:09 +0000 |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 92 |
Stream Genre: | Country |
Stream URL: | WHCC105.COM |
Current Song: | HOOSIER COUNTRY 105 |
Stream Title: | WITY |
Stream Description: | WITY |
Content Type: | audio/aacp |
Mount Start: | 13/Apr/2021:15:55:43 +0000 |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 12 |
Stream Genre: | NEWS/ADULT HITS |
Stream URL: | www.wityradio.com |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 16/Apr/2021:00:00:17 +0000 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 52 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | WNDV FM |
Content Type: | audio/aacp |
Mount Start: | 15/Apr/2021:19:26:52 +0000 |
Bitrate: | 32 |
Current Listeners: | 35 |
Peak Listeners: | 197 |
Stream Genre: | various |
Current Song: | ARIANA GRANDE - 7 RINGS |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 15/Apr/2021:19:26:55 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | ARIANA GRANDE - 7 RINGS |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 03/Apr/2021:12:12:07 +0000 |
Bitrate: | 32 |
Current Listeners: | 10 |
Peak Listeners: | 136 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 04/Apr/2021:12:12:18 +0000 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | |
Stream Title: | El Jefe 1500AM |
Stream Description: | El Jefe |
Content Type: | audio/mpeg |
Mount Start: | 16/Apr/2021:20:37:17 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 6 |
Stream Genre: | various |
Stream URL: | http://www.eljefe1500.com |
Current Song: | |
Stream Title: | Cities 929 |
Stream Description: | The News and Talk of Bloomington - Normal |
Content Type: | audio/aacp |
Mount Start: | 15/Apr/2021:19:13:51 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Talk |
Stream URL: | http://www.cities929.com |
Current Song: | |
Stream Title: | Cities 929 |
Stream Description: | The News and Talk of Bloomington - Normal |
Content Type: | audio/mpeg |
Mount Start: | 15/Apr/2021:21:28:40 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Talk |
Stream URL: | http://www.cities929.com |
Current Song: | |
Stream Title: | Radio Soleil |
Stream Description: | La plus belle ecoute |
Content Type: | audio/aacp |
Mount Start: | 15/Apr/2021:16:09:49 +0000 |
Bitrate: | 32 |
Current Listeners: | 40 |
Peak Listeners: | 480 |
Stream Genre: | Haitian |
Stream URL: | http:/radiosoleil.com |
Current Song: | |
Stream Title: | Radio Soleil |
Stream Description: | La plus belle ecoute |
Content Type: | audio/mpeg |
Mount Start: | 15/Apr/2021:16:09:49 +0000 |
Bitrate: | 32 |
Current Listeners: | 25 |
Peak Listeners: | 334 |
Stream Genre: | Haitian |
Stream URL: | http://radiosoleil.com |
Current Song: | |
Stream Title: | Radio Soleil |
Stream Description: | La plus belle ecoute |
Content Type: | audio/aacp |
Mount Start: | 15/Apr/2021:16:09:50 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Haitian |
Stream URL: | http://www.radiosoleil.com |
Current Song: | |
Support Icecast development at
www.icecast.org